The newly designed Garmin GPSMAP 64st handheld navigator features a 3-axis tilt-compensated compass, a barometric altimeter and supports Custom Maps, BirdsEye™ Satellite imagery (subscription required) and photo navigation. Rugged and waterproof, GPSMAP 62st employs a quad helix antenna for unparalleled reception, has a high-speed USB connection, a sleek new design and connects wirelessly to compatible Garmin handhelds.
Physical dimensions | 2.4" x 6.3" x 1.4" (6.1 x 16.0 x 3.6 cm) |
Display size, WxH | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
Display resolution, WxH | 160 x 240 pixels |
Display type | transflective, 65-K color TFT, transflective |
Weight | 8.1 oz (230 g) with batteries |
Battery | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life | 16 hours |
Water rating | IPX7 |
High-sensitivity receiver | |
Interface | high-speed USB and NMEA 0183 compatible |
Barometric altimeter | |
Electronic compass | Yes (tilt-compensated 3-axis) |
Unit-to-unit transfer (shares data wirelessly with similar units) |
Basemap | yes |
Ability to add maps | yes |
Built-in memory | 4GB |
Accepts data cards | microSD™ card (not included) |
Custom POIs (ability to add additional points of interest) | yes |
Waypoints/favorites/locations | 5000 |
Routes | 200 |
Track log | 10,000 points, 200 saved tracks |
Automatic routing (turn by turn routing on roads) | Yes (with optional mapping for detailed roads) |
Geocaching-friendly | Yes (Paperless) |
Custom maps compatible | yes |
Hunt/fish calendar | yes |
Sun and moon information | yes |
Tide tables | Yes (with optional Bluechart) |
Area calculation | yes |
Picture viewer | yes |
Additional |
Smart Notifications: yes Live Tracking: yes (with Garmin Connect™ |